The Rugby World Cup is about to get started right from the 16th of October 2023. St James’ Park will host the opening match between England and Samoa.
Indeed, all of us knew what happened in the year 2020 when the entire world came to a halt due to the COVID pandemic. Still, in the current scenario, the Rugby world cup has been shifted this year and currently, things are looking pretty normal.
Also, there are ample Rugby fans that would have the will to know the entire schedule for the Rugby 2023 games. Keeping such things in mind, we have come up with a complete schedule for the Rugby World Cup 2023.
Hence, without wasting any time, let’s go ahead and unveil the entire schedule for the Rugby World Cup 2023.
Rugby World Cup 2023 Schedule
We have come up with a complete schedule for the 2023 Rugby World Cup. Explore below to know your favorite matches, take by take.
Pool stage | |||
---|---|---|---|
Date | Fixture | Time (AEDT) | Venue |
Sun Oct 16 | England vs Samoa | 12:30am | St James’ Park |
Sun Oct 16 | Australia vs Fiji | 5:30am | KCOM Stadium |
Mon Oct 17 | Scotland vs Italy | 12:30am | Kingston Park |
Mon Oct 17 | Jamaica vs Ireland | 3am | Headingley |
Mon Oct 17 | New Zealand vs Lebanon | 5:30am | Halliwell Jones Stadium |
Tue Oct 18 | France vs Greece | 12:30am | Keepmoat Stadium |
Wed Oct 19 | Tonga vs Papua New Guinea | 5:30am | Totally Wicked Stadium |
Thu Oct 20 | Wales vs Cook Islands | 5:30am | Leigh Sports Village |
Sat Oct 22 | Australia vs Scotland | 5:30am | Ricoh Arena |
Sun Oct 23 | Fiji vs Italy | 12:30am | Kingston Park |
Sun Oct 23 | England vs France | 3am | University of Bolton Stadium |
Sun Oct 23 | New Zealand vs Jamaica | 5:30am | Headingley |
Mon Oct 24 | Lebanon vs Ireland | 1:30am | Leigh Sports Village |
Mon Oct 24 | Samoa vs Greece | 4am | Keepmoat Stadium |
Tue Oct 25 | Tonga vs Wales | 6:30am | Totally Wicked Stadium |
Wed Oct 26 | Papua New Guinea vs Cook Islands | 6:30am | Halliwell Jones Stadium |
Sat Oct 29 | New Zealand vs Ireland | 6:30am | Headingley |
Sun Oct 30 | England vs Greece | 1:30am | Bramall Lane |
Sun Oct 30 | Fiji vs Scotland | 4am | Kingston Park |
Sun Oct 30 | Australia vs Italy | 6:30am | Totally Wicked Stadium |
Sun Oct 30 | Lebanon vs Jamaica | 11pm | Leigh Sports Village |
Mon Nov 1 | Tonga vs Cook Islands | 1:30am | Riverside Stadium |
Mon Nov 1 | Samoa vs France | 4am | Halliwell Jones Stadium |
Tue Nov 2 | Papua New Guinea vs Wales | 6:30am | Keepmoat Stadium |
Knockout stage
Quarter finals | |||
---|---|---|---|
Date | Fixture | Time (AEDT) | Venue |
Sat Nov 5 | TBC | 6:30am | John Smith’s Stadium |
Sun Nov 6 | TBC | 1:30am | Anfield |
Sun Nov 6 | TBC | 6:30am | KCOM Stadium |
Mon Nov 7 | TBC | 1:30am | University of Bolton Stadium |
Semi-finals | |||
Date | Fixture | Time (AEDT) | Venue |
Sat Nov 12 | TBC | 6:45am | Elland Road |
Sun Nov 13 | TBC | 1:30am | Emirates Stadium |
Grand final | |||
Date | Fixture | Time (AEDT) | Venue |
Sun Nov 20 | TBC | 4am | Old Trafford |
Check out full teams for Rugby World Cup 2023 here.
Final Word of Mouth
We have headed towards the ending phase of the article and the entire schedule for the Rugby World Cup is available right above. Yes, every viewer has got their favorite teams and you even have the chance to choose the same.
With this, mark the date from above schedule and as and when the matches begin, then you can watch those matches either from the venue or from anywhere else in the world.